DevOps Engineer Notes contains the latest notes on devops such as Devops Tools purpose, short summary, download link of each software or tool. Consider it as your Devops engineer guide to pass your interviews.
Purpose | Latest Version | Related Blog | Download Link |
---|---|---|---|
Terraform is an open-source infrastructure as a tool used to manage multiple cloud infrastructures. | Install Terraform | ||
Install Terraform on Windows machine. | Terraform 1.1.2 | How to Install and Setup Terraform on Windows Machine step by step | Install Terraform on windows |
Install Terraform on macOS machine | Terraform 1.1.2 | Install Terraform on macOS | |
Install Terraform on Solaris machine | Terraform 1.1.2 | Install Terraform on Solaris | |
Install Terraform on Ubuntu machine. | Terraform 1.1.2 | How to Setup Terraform step by step on an ubuntu machine | Install Terraform on Ubuntu |
Install Terraform on Free BSD machine. | Terraform 1.1.2 | Install Terraform on Free BSD | |
Install Terraform on Amazon Linux machine. | Terraform 1.1.2 | How to Install Terraform on Linux and Windows | Install Terraform on Amazon Linux |
Jenkins is an open-source tool based on Java program and can run on Windows, Linux, macOS, and other Unix-like operating systems. Jenkins has its own built-in Java servlet container server, which is Jetty. Jenkins can also be run in different servlet containers such as Apache tomcat or glassfish | |||
Install Jenkins on Windows machine | Jenkins 2.328 | Installing Jenkins using msi installer on Windows Machine | Install Jenkins on Windows |
Install Jenkins on Linux machine | Jenkins 2.328 | Install Jenkins on Linux | |
Install Jenkins on Ubuntu machine | Jenkins 2.328 | How to Install Jenkins on Ubuntu Machine Step by Step | Install Jenkins on Ubuntu |
Install Jenkins on Docker engine | Jenkins 2.328 | Install Jenkins on Docker | |
Tomcat is an implementation of Jakarta servlet and released under Apache Licence version2. Apache Tomcat deploys important java based web applications. You need Java as a Prerequisites. | |||
Install Tomcat on Windows machine | Tomcat 10.1 | Install Tomcat on Windows | |
Install Tomcat on Linux machine | Tomcat 10.1 | Install Tomcat on Linux | |
Nmap or Nmapper is an open-source tool to perform all network exploration and security auditing in the machine. | |||
How to Install Nmap on a Linux machine | Nmap 7.92 | Install Nmap on Linux | |
How to Install Nmap on Windows machine | Nmap 7.92 | Install Nmap on Windows | |
How to Install Nmap on macOS machine | Nmap 7.92 | Install Nmap on macOs | |
Rootkit hunter or Rkhunter is used to find the issues in file and directories permission, hash changes and executables with incorrect file permissions, hidden files | |||
How to install Rootkit on the Linux machine. | Rkhunter 1.4.6 | Install Rkhunter on Linux | |
Technology | About | Comments | Product | Version | Competitors | Working | Uses or INFO |
Azure DevOps Server/ TFS ![]() | Source Code Management | Tailored with Visual Studio and Eclipse , Team Foundation Version Control (TFVC) uses a single, centralized server repository to track and version files. | Microsoft | Azure Devops Server 2019 | SVN, Mercurial, GIT | User needs to Sign up with Microsoft Account to setup the environment. Client-Server and Distributed Model | Source Control: GIT and TFVC |
GIT Lab ![]() | Web Based Tool. GitLab is a service that provides remote access to Git repositories, issue tracking and continuous integrations | Works on SAAS Based cloud architecture. It has YAML file in REPO to Call CI/CD Pipeline Process | GitLab | 13.7.1 | Jenkins, BuildBot, Drone( It has YAML file in REPO to Call CI/CD Pipeline Process ) | Works on SAAS Based cloud architecture. | Written in GO, Ruby Language |
SVN (Subversion) | Version Control System | Apache | 1.10.0 | ||||
GIT Bash | Git Bash for Windows is a package that is comprised of two parts: git : It is a version control system (VCS) which tracks the file changes and bash : It is a unix shell command line interface commonly used in different linux machines | Git Bash is a version of the Unix shell (command line and scripting language) bash , shipped with git for Windows. git-shell is a shell program that can be used on a remote host (like GitHub) to give ssh access only for git in a restricted set of repositories. | |||||
GIT | Version Control System | OS Supported-MacOS, Win, Linux, Git is a Distributed Version Control System (DVCS) that uses a local repository to track and version files. Changes are shared with other developers by pushing and pulling changes through a remote, shared repository like GIT LAB, GIT HUB, BITBUcket | 2.18.0 | Open Source /Linux Torvalds | |||
GIT HUB | Version Control System | Works on SAAS Based cloud architecture. | Microsoft | ||||
Bit bucket | Web Based Repo | Works on SAAS Based cloud architecture. | Atlassian | uses GIT or Mercurial | |||
Jboss | Java Based Application server | Jboss developer studio, Jboss application/web server , Jboss EAP , Jboss Data Grid and virtualization | RedHAT and Jboss | WebLogic, WebSphere and GlassFish this server is a full EE container | |||
GlassFish | Java Based Application server | Oracle GlassFish Server is the world’s first implementation of the Java Platform, Enterprise Edition (Java EE) 6 specification | Oracle | 5.0.0 | |||
Apache Tomcat | Java Servlet Container/Application server : A Servlet Container (e.g. Tomcat) means: It can handle servlets & JSP. | Very Common Application Webserver | Apache Softw | 9.0.10 | deploy JSP, Java servlets, War deploy | ||
Ansible | Configuration Mamgt Tool | Deploys configs, Code , Websites, IT Automation , Only Push the config with SSH on linux and for windows we need winrm and powershell to be configured. | Ansible Community / Ansible Inc. / Red Hat Inc. | Chef,Fabric, Puppet, Jenkins, Salt | Follows Order Execution/YAML | Playbooks,SSH, Push Method | |
Puppet | Configuration Mamgt Tool | Deploy Code , but client needs to Pull in the config | Chef,Fabric, Puppet, Jenkins, Salt | Uses Ruby, Custom DSL | Master or Controller Server | ||
Chef | Configuration Mamgt Tool | Deploy Code , but client needs to Pull in the config | Chef,Fabric, Puppet, Jenkins, Salt | Master or Controller Server | |||
YAML | Human Read-Serial Lang | XML , JSON | Configuration, Transmission, Store | Powerful Config Tool/Complex | |||
Json | Data is structured | ||||||
XML | Markup Language- Means structured in a unique way than text and hypertext means readable to system | 1.1 | |||||
Maven | build management tool | It is used to build the source code then compile the code and pack it. Maven also provides dependency management, standard project layout and project management & is better than Ant in terms of configuration. | Apache | 3.5.3 | Apache Ant, Gradle or Makefiles | .java files get compiled to .class, packaged into .jar (or .war or .ear | Used with Jenkins |
Apache Ant | build management tool | uses XML to describe build process | 1.10.3 | Java lang, Java Plaftorm | |||
Zabbix | Open Source Monitoring tool for network , operating system, | Needs Zabbix agent on Windows and unix | Zabbix | 3.4.9 | MySQl, Oracle, MariaDB , SNMP, TCP and ICMP checks, as well as over IPMI, JMX, SSH, Telnet | ||
Web Service-REST | Web servies protocol | This was designed specifically for working with components such as media components, files, or even objects on a particular hardware device. Any web service that is defined on the principles of REST can be called a RestFul web service. A Restful service would use the normal HTTP verbs of GET, POST, PUT and DELETE for working with the required components. | More data format and Faster | JSON Format | |||
Web Service-SOAP | Web servies protocol | SOAP is a protocol. SOAP was designed with a specification. It includes a WSDL file which has the required information on what the web service does in addition to the location of the web service.SOAP is a protocol which was designed before REST and came into the picture. The main idea behind designing SOAP was to ensure that programs built on different platforms and programming languages could exchange data in an easy manner. | XML , HTTP , SMPT | ||||
CURL and different Protocols | tool to transfer data from or to a server | 7.6 | HTTP, HTTPS, FTP, FTPS, SCP, SFTP, TFTP, DICT, TELNET, LDAP or FILE | ||||
JENKINS | JENKINS servies protocol | ||||||
Hudson | Hudson servies protocol | Hudson is a continuous integration (CI) tool written in Java, which runs in a servlet container such as Apache Tomcat or the GlassFish application server. It supports SCM tools including CVS, Subversion, Git, Perforce, Clearcase and RTC, and can execute Apache Ant and Apache Maven based projects, as well as arbitrary shell scripts and Windows batch commands. Developed in Sun Microsystems (Now Oracle) When Oracle bought Sun, it declared the project under the name Jenkins in early 2011. | CruiseControl | ||||
pscp | Command line to copy files via SSH (PUTTY SCP) | ||||||
psftp | Command line to transfer files via SSH (PUTTY SCP) | ||||||
FTP | Transfers the file between client and server | File transfer protocol | Not so Secure | ||||
FTPS | Encypts and user/password protocol secured with SSL/TLS | File transfer protocol Secure | |||||
SFTP | SSH File transfer protocol | ||||||
SSH | Remotely transfer, control, | Secure Shell and replacement of telnet , rlogin & rsh | |||||
SSL | SSL servies protocol | SSL 3.0 | Protocol to securely transfer file | ||||
Keygen | Keygen servies protocol | Generates Private/Public keys | |||||
TLS | TLS servies protocol | TLS 1.3 | Transport Layer Security | Upgradation of SSL | |||
rlogin | login to unix Machine from other unix | ||||||
PUTTY | Included SSH, SCP, Telnet and rlogin | ||||||
Powershell | Developed by Microsoft on .Net framework for performing Automation and Configuration | Powershell 5.0 | You can use to collect data from other machines remotely or perform any other work. | ||||
Cpu Cache | Helps to remove Performance | ||||||
Paging |